Description
Q-Scope
Wi-Fi Microscopes
WI-FI MODEL QS.13100-W
The Q-scope product range of digital microscopes offer the best solution for a broad range of applications like industrial quality control, medical & life sciences, forensics, science & education, art restoration and many other fields
Use our Android and IOS apps to connect the WiFi Q-scope to tablet computers and mobile phones. Get connected through USB to your Windows or Mac computer. Observe and analyse your captured or live images with our powerful user-friendly (free of charge) software and share them instantly
![]()
SPECIFICATIONS
| MODEL | Product number | QS.13100-W |
| Connection | Wi-Fi / USB 2.0 | |
| Apps | Android and IOS | |
| OPTICS | Magnification Wi-Fi | 10-25x and 100x |
| Magnification USB | 10-25x and 200x | |
| Zoom | Yes, distance controlled | |
| Working distance | Standard | |
| Lens type | High grade optical glass with multi-layer anti-reflection coating | |
| Focus range | Manual focus from 10 to 500 mm | |
| Polarizer | Yes | |
| SENSOR | Sensor type | CMOS |
| Size | 1.3 megapixel | |
| Resolution | 1280 x 960, 1024 x 768, 640 x 480 | |
| Max. frame rate | 25 fps | |
| FEATURES | Illumination | 8 white power LEDs |
| Software | Q-focus analysis software with measurement and annotation functions | |
| BODY | Dimensions | (d) 38/53 x (l) 140 mm |
| Weight | 135 grams |





