Description
Mahr
MarCator 1087 R Digital Indicator
Mahr MarCator Digital Indicator 1087 R, 25mm/1″ Range part # 4337661
The new Digital Indicator MarCator 1087R.
The multi-functional Digital Indicator with a combined analog and digital display; plus tolerance and dynamic measuring functions.
The 1087 digital indicators, with dynamic capabilities and analog bar graph, provide easy readings of MIN/MAX/MAX-MIN conditions and incorporate the reference system which automatically stores the zero position for further measurements.
All 1087 digital indicators come standard with MarConnect.
If you need to document your data, we have digital indicators which offer Integrated Wireless data transmission, the optimal solution for transmitting your measured values to a PC.
The BR version is specifically designed for adjustable bore gage use and greatly enhances operator usability.
Functions:
ON/OFF
RESET (set display to zero)
mm/inch
Reversal of counting direction
PRESET (for entering a numerical value)
TOL (enter tolerance limit values)
MAX/MIN memory for searching the reversal point
TIR (MAX-MIN) for testing flatness and concentricity
ABS (display can be set to zero without losing reference to preset)
DATA (data transmission via connection cable)
Factor (adjustable)
LOCK (individual key lock)
- Individual buttons can be locked
- Operating and display unit (bezel) can be rotated through 280°
- High contrast LCD with 8.5 mm high digits
- Inductive measuring system, battery life approx. 2000 hrs.
- Maximum measuring speed 1.5 m/s (60″/s)
MarConnect data output: choose either
- USB
- OPTO RS232C
- Digimatic
Operating temperature: 10 – 40°C
Class of protection IP42 in accordance to IEC 60529
Technical Data:
- Resolution Inch/mm: .00005″/0.001mm
- Span of Error: 0.005mm
- Repeatability: 0.002mm
Ordering Guide:
Item Number | Model | Measuring Range | Resolution | Wireless | Bore Gage Version |
4337660 | 1087 R | 12.5 mm / 0.5″ | 0,0005 mm, 0,001mm, 0,002 mm, 0,005 mm, 0,01 mm / 0.00002 in, 0.00005 in, 0.0001 in, 0.0002 in, 0.0005 in |
||
4337661 | 1087 R | 25 mm / 1″ | |||
4337666 | 1087 R | 50 mm / 2″ | |||
4337670* | 1087 ZR | 12.5 mm / 0.5″ | |||
4337671* | 1087 ZR | 25 mm / 1″ | |||
4337663 | 1087 Ri | 12.5 mm / 0.5″ | X | ||
4337665 | 1087 Ri | 25 mm / 1″ | X | ||
4337667 | 1087 Ri | 50 mm / 2″ | X | ||
4337662 | 1087 BR | 12.5 mm / 0.5″ | X | ||
4337664 | 1087 BRi | 12.5 mm / 0.5″ | X | X | |
4337695 | 1087 R-HR | 12.5 mm / 0.5″ | 0,0001 mm, 0,0005 mm, 0,001 mm, 0,002 mm, 0,005 mm, 0,01 mm / 0.00001 in, 0.00002 in, 0.00005 in, 0.0001 in, 0.0002 in, 0.0005 in |
||
4337696 | 1087 R-HR | 25 mm / 1″ |
Note: all indicators with 8 mm stem except * 3/8 in stem diameter
Specifications:
Item Number | 4337661 |
Product type | 1087 R |
Measuring span in mm | 25 mm |
Measuring span (inches) | 1″ |
Resolution | 0.0005 mm / 0.001 mm / 0.002 mm / 0.005 mm / 0.01 mm |
Resolution inches | .00002″ / .00005″ / .0001″ / .0002″ / .0005″ |
Graduation value mm | 0,0005 / 0,001 / 0,002 / 0,005 / 0,01 |
Graduation value inch | .000002″ / .00005″ / .0001″ / .0002″ / .0005″ |
Range of analog display mm | ± 0,01 / ± 0,02 / ± 0,04 / ± 0,1 / ± 0,2 |
Range of analog display inches | ± .0004″ / ± .001″ / ± .002″ / ± .004″ / ± .01″ |
Error limit (mm) | 0.004 mm |
Repeatability mm | 0.001 mm |
Standard | Factory standard |
Measuring force (N) | 0.65 – 1.15 |
IP protection category | IP 42 |
Height of digits | 8.5 mm |
Accessories:
- Data Connection Cable USB 16 EXu (2m) – 4102357
- Data Connection Cable Opto RS232C 16 EXr (2m), with Sub-D jack 9-pin – 4102410
- Digimatic Data Cable 16 EWd – 4102915