Description
Mueller Gage
Series 1750, DEEP IN-REACH GROOVE DIAMETER GAGE
DEEP INREACH GROOVE DIAMETER GAGES |
|||||||||||||||
|
|||||||||||||||
![]() |
Model 1765 | ||||||||||||||
20″ inreach Approx. weight 2 lb. 10 oz. | |||||||||||||||
Model 1760 | |||||||||||||||
16″ inreach Approx. weight 2 lb. 6 oz. | |||||||||||||||
Model 1755 | |||||||||||||||
12″ inreach Approx. weight 2 lb. 2 oz. | |||||||||||||||
Model 1750 | |||||||||||||||
8″ inreach Approx. weight 1 lb. 14 oz. | |||||||||||||||
|
Model Number |
Inreach | Diameter Range |
Approximate Weight |
1750 | 8″ | *1.400″-6.400″ | 1 lb. 14 oz. |
1755 | 12″ | *1.400″-6.400″ | 2 lb. 2 oz. |
1760 | 16″ | *1.400″-6.400″ | 2 lb. 6 oz. |
1765 | 20″ | *1.400″-6.400″ | 2 lb. 10 oz. |
*See lower measuring tip selection chart |
|
INTERCHANGEABLE LOWER MEASURING TIP |
Tip No. | “A” Diameter Range |
MIN. MAX. | |
1775-1 | 1.400″ – 1.900″ |
1775-2 | 1.900″ – 2.400″ |
1775-3 | 2.400″ – 2.900″ |
1775-4 | 2.900″ – 3.400″ |
1775-5 | 3.400″ – 3.900″ |
1775-6 | 3.900″ – 4.400″ |
1775-7 | 4.400″ – 4.900″ |
1775-8 | 4.900″ – 5.400″ |
1775-9 | 5.400″ – 5.900″ |
1775-10 | 5.900″ – 6.400″ |
If groove diameter & entry bore diameter are not covered by same tip number, please advise both dimensions and we will provide special tip at no extra charge |
ORDERING INFORMATION |
Gage supplied with 1775-0 upper measuring tip and one (1) only lower measuring tip selected from ten (10) stock sizes listed (1775-1 through 1775-10). For special applications supply entry bore diameter and groove diameter and we will supply special lower tip at no extra cost. |