Description
McCoy Global
weVERIFY Torque Calibration Bar
Torque Calibration Bar Technical Data
Product Specs: | 7-5/8″ O.D. |
---|---|
Torque Rating: | 50,000 ft. lbs. |
Grip Length: | 22″ |
Accuracy: | +/- 1% of Full Scale |
Can be used horizontally or vertically | |
Options: | Removable sleeves |
Product Specs: | 9″ O.D. |
---|---|
Torque Rating: | 120,000 ft. lbs. |
Grip Length: | 22″ |
Accuracy: | +/- 1% of Full Scale |
Can be used horizontally or vertically |
Product Specs: | 11-3/4″ O.D. |
---|---|
Torque Rating: | 150,000 ft. lbs. |
Grip Length: | 22″ |
Accuracy: | +/- 1% of Full Scale |
Can be used horizontally or vertically |
Ouput from the weVERIFY™ Torque Calibration Bar is displayed on an LCD monitor.
Real-time data is compatible with the WINCATT® systems which allow McCoy’s service technicians to perform online/remote calibration.